GA12 Registration and Voting Status
In the following Table you can find the Registration and Voting Status for the 12th OpenPeppol General Assembly
No. | Member Name | Registered | Voted Directly | Voted by Proxy |
|
| 121 | 87 | 6 |
1 | AdValvas Europe | X | X |
|
2 | Agency for Modernisation - Ministry of Finance | X | X |
|
3 | Agenzia per l'Italia Digitale | X | X |
|
4 | Aliquid Italy | X | X |
|
5 | Australian Business Software Industry Association (ABSIA) | X |
|
|
6 | Australian Taxation Office | X | X |
|
7 | B2B Router (Invinet Sistemes) | X | X |
|
8 | Basware | X | X |
|
9 | Bember AS | X |
|
|
10 | Block Ledger | X |
|
|
11 | Bookipi Pty Ltd | X | X |
|
12 | BOSA | X | X |
|
13 | Bundesrechenzentrum GmbH (BRZ) | X | X |
|
14 | Calvi Business Software BV | X | X |
|
15 | Canada Revenue Agency | X |
|
|
16 | Capability Wise Pty Ltd | X | X |
|
17 | Celtrino | X | X |
|
18 | Centric Netherlands | X |
| X |
19 | Chasquis | X | X |
|
20 | CodaBox N.V. | X | X |
|
21 | Consip S.p.A. | X | X |
|
22 | Crediflow | X | X |
|
23 | DataPost Pte Ltd | X | X |
|
24 | Difi Norway | X | X |
|
25 | DIGG Sweden | X | X |
|
26 | DigiCare | X |
| X |
27 | DIGITAL CAB Aps | X | X |
|
28 | Digiteal SA | X | X |
|
29 | DocFlow Italia S.p.A. | X | X |
|
30 | Easy Systems B.V. | X | X |
|
31 | EDICOM CAPITAL S.L. | X |
|
|
32 | Edisys Consulting AS | X | X |
|
33 | EESPA | X |
|
|
34 | eInvoice.sg Pte Ltd | X | X |
|
35 | Enable-U B.V. | X | X |
|
36 | Epoca S.r.l. | X | X |
|
37 | Equinor Energy AS | X |
|
|
38 | ERST | X |
|
|
39 | Exact | X | X |
|
40 | Finastra | X |
|
|
41 | Generix Group Benelux | X | X |
|
42 | GHX | X | X |
|
43 | Governikus GmbH & Co. KG | X | X |
|
44 | GovReports | X | X |
|
45 | GS1 Global | X |
|
|
46 | Hogia Business Products AB | X | X |
|
47 | Ibiz Consulting Pte. Ltd. | X | X |
|
48 | IBM Corporation | X | X |
|
49 | IMDA | X | X |
|
50 | Inaras NV | X |
| X |
51 | InExchange Factorum AB | X | X |
|
52 | Infocert S.p.A. | X | X |
|
53 | Innovasion | X |
|
|
54 | INPOSIA Solutions GmbH | X |
|
|
55 | Intech Solutions Pty Ltd | X | X |
|
56 | Integrasjonssystemer AS | X | X |
|
57 | Intercent-ER | X | X |
|
58 | Intesi Group | X | X |
|
59 | Invictus Group Pte Ltd | X |
|
|
60 | KMD Danmark | X | X |
|
61 | Kofax Sweden Services AB | X | X |
|
62 | Koordinierungsstelle für IT-Standards (KoSIT) | X | X |
|
63 | Layer Security Pty Ltd | X | X |
|
64 | Link4/LinkFor | X | X |
|
65 | Millum AS | X |
| X |
66 | Ministry for Finance (Malta) | X | X |
|
67 | Ministry of Business Innovation and Employment (New Zealand) | X | X |
|
68 | Ministry of Economic Development (MR - Poland) | X | X |
|
69 | Miracle A/S | X |
| X |
70 | Office of Government Procurement, Department of Public Expenditure and Reform, Government of Ireland | X | X |
|
71 | Omniva | X | X |
|
72 | OpenText (GXS) | X |
|
|
73 | OpusCapita | X | X |
|
74 | Oryton AS | X |
|
|
75 | Pagero AB | X | X |
|
76 | PaperLess Innovation Ltd | X | X |
|
77 | PostNord Strålfors AB | X | X |
|
78 | PracBiz Pte Ltd | X | X |
|
79 | primeXchange UG | X | X |
|
80 | RINIS foundation | X |
|
|
81 | S.A.T.A. Srl | X |
|
|
82 | Sandfield | X |
|
|
83 | SAP SE | X | X |
|
84 | Schütze AG | X | X |
|
85 | SERES S.A. | X | X |
|
86 | Simpler Invoicing Foundation | X | X |
|
87 | Singapore Network Information Center (SGNIC) | X | X |
|
88 | Skaitos kompiuteriu servisas | X | X |
|
89 | Smartbook Technology AS | X |
|
|
90 | Smartbooqing | X |
| X |
91 | Smecen Pte. Ltd | X |
|
|
92 | SNI Teknoloji Hizmetleri A.S | X | X |
|
93 | SoftOne Technologies S.A. | X | X |
|
94 | X | X |
| |
95 | StarHub Ltd | X | X |
|
96 | Storecove (Datajust B.V.) | X | X |
|
97 | TACD CARTENA | X |
|
|
98 | TechnologyOne | X |
|
|
99 | Tecmarket Servizi S.p.A. | X | X |
|
100 | Telema AS | X | X |
|
101 | Tickstar AB | X | X |
|
102 | TIE Kinetix | X | X |
|
103 | Tieto Finland Oy | X | X |
|
104 | tietoEVRY | X |
|
|
105 | Tradeshift AB | X | X |
|
106 | TRAFFIQX (B4 value.net GmbH) | X | X |
|
107 | TrueCommerce Denmark ApS | X | X |
|
108 | T-Systems Multimedia Solutions GmbH | X |
|
|
109 | Tyringe Konsult AB | X | X |
|
110 | Unimaze Software | X |
|
|
111 | UPRC | X | X |
|
112 | Validated ID S.L. | X | X |
|
113 | Viaduct AB | X | X |
|
114 | Visma Labs AB | X | X |
|
115 | Visma Software International AS | X | X |
|
116 | Webware Internet Solutions GmbH | X | X |
|
117 | Xero | X | X |
|
118 | Xledger Labs AS | X |
|
|
119 | Zetta Solution Pte Ltd | X |
|
|
120 | Zirius AS | X |
|
|
121 | ZZI d.o.o. | X | X |
|